<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Getting Started with Genealogy Book at Genealogy How To .com &#187; Pictures</title>
	<atom:link href="http://www.genealogyhowto.com/tag/pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genealogyhowto.com</link>
	<description>Books on how to get started in Genealogy: Leaving a Legacy</description>
	<lastBuildDate>Thu, 19 Aug 2010 21:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Footnote.com Reaches 60 Million Images Milestone</title>
		<link>http://www.genealogyhowto.com/2009/09/footnote-com-reaches-60-million-images-milestone/</link>
		<comments>http://www.genealogyhowto.com/2009/09/footnote-com-reaches-60-million-images-milestone/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:37:11 +0000</pubDate>
		<dc:creator>Charles Rice Bourland, Jr.</dc:creator>
				<category><![CDATA[Family History]]></category>
		<category><![CDATA[Genealogy Tips]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Genealogy Data]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.genealogyhowto.com/?p=740</guid>
		<description><![CDATA[Adding more than 1 million new records per month, Footnote.com will mark the month of October, designated Family History Month, with the addition of its 60 millionth image. Since its launch in January 2007, Footnote.com has partnered with organizations including The National Archives and Gannett to digitize and index valued historical documents and photos and [...]]]></description>
		<wfw:commentRss>http://www.genealogyhowto.com/2009/09/footnote-com-reaches-60-million-images-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining Genealogical Pictures</title>
		<link>http://www.genealogyhowto.com/2009/07/maintaining-genealogical-pictures/</link>
		<comments>http://www.genealogyhowto.com/2009/07/maintaining-genealogical-pictures/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:17:42 +0000</pubDate>
		<dc:creator>Charles Rice Bourland, Jr.</dc:creator>
				<category><![CDATA[Genealogy Software]]></category>
		<category><![CDATA[Genealogy Tips]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Genealogy Data]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.genealogyhowto.com/?p=619</guid>
		<description><![CDATA[Often in my classes I am asked what is the best method of storing pictures on a computer, after they have been scanned or digitally uploaded or downloaded. The questioner typically raises certain issues associated with those pictures. The issues include: A particular person may be called or thought of as John Smith in one [...]]]></description>
		<wfw:commentRss>http://www.genealogyhowto.com/2009/07/maintaining-genealogical-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
