<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Getting Started with Genealogy Book at Genealogy How To .com</title>
	<atom:link href="http://www.genealogyhowto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genealogyhowto.com</link>
	<description>Books on how to get started in Genealogy: Leaving a Legacy</description>
	<lastBuildDate>Tue, 09 Mar 2010 15:52:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Who Do You Think You Are&#8221; &#8211; Followup</title>
		<link>http://www.genealogyhowto.com/2010/03/who-do-you-think-you-are-followup-2/</link>
		<comments>http://www.genealogyhowto.com/2010/03/who-do-you-think-you-are-followup-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:52:26 +0000</pubDate>
		<dc:creator>Charles Rice Bourland, Jr.</dc:creator>
				<category><![CDATA[Family History]]></category>
		<category><![CDATA[Genealogy Software]]></category>
		<category><![CDATA[Genealogy Tips]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Genealogy Data]]></category>
		<category><![CDATA[Oriental]]></category>

		<guid isPermaLink="false">http://www.genealogyhowto.com/?p=1004</guid>
		<description><![CDATA[An earlier posting suggested the Public Broadcasting System(PBS) series Who Do You Think You Are as a worthwhile dive into genealogy as seen through the eyes of famous people in entertainment, such as Meryl Streep, Sarah Jessica Parker, Yo Ma Ma and Eva Longoria Parker.
I am coming back to this now having seen several of [...]]]></description>
		<wfw:commentRss>http://www.genealogyhowto.com/2010/03/who-do-you-think-you-are-followup-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreadsheets for Census Data</title>
		<link>http://www.genealogyhowto.com/2010/02/spreadsheets-for-census-data/</link>
		<comments>http://www.genealogyhowto.com/2010/02/spreadsheets-for-census-data/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:02:29 +0000</pubDate>
		<dc:creator>Charles Rice Bourland, Jr.</dc:creator>
				<category><![CDATA[Computer Tips]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[Genealogy Software]]></category>
		<category><![CDATA[Genealogy Tips]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Genealogy Data]]></category>

		<guid isPermaLink="false">http://www.genealogyhowto.com/?p=986</guid>
		<description><![CDATA[Gary Minder of Poulsbo, WA  has created and offers for free incredibly useful spreadsheets for some of the most important genealogical data we will find  in our research. He requests a small donation, but the utility far exceeds any cost. His work can be found at http://www.censustools.com/
Gary says: Ever try entering extracted census data into [...]]]></description>
		<wfw:commentRss>http://www.genealogyhowto.com/2010/02/spreadsheets-for-census-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Do You Think You Are?</title>
		<link>http://www.genealogyhowto.com/2010/02/who-do-you-think-you-are/</link>
		<comments>http://www.genealogyhowto.com/2010/02/who-do-you-think-you-are/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:05:44 +0000</pubDate>
		<dc:creator>Charles Rice Bourland, Jr.</dc:creator>
				<category><![CDATA[Family History]]></category>
		<category><![CDATA[Genealogy Books]]></category>
		<category><![CDATA[Genealogy Software]]></category>
		<category><![CDATA[Genealogy Tips]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Genealogy Data]]></category>

		<guid isPermaLink="false">http://www.genealogyhowto.com/?p=982</guid>
		<description><![CDATA[Who Do You Think You Are? begins Friday, March 5, 2010 at 8/7 Central on NBC.
Share a heartwarming journey through family history with Sarah Jessica Parker, Emmitt Smith, Lisa Kudrow, Matthew Broderick, Brooke Shields, Susan Sarandon and Spike Lee as they discover the stories of their ancestors.
Who Do You Think You Are? also shares ideas [...]]]></description>
		<wfw:commentRss>http://www.genealogyhowto.com/2010/02/who-do-you-think-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African-American Genealogy Sites</title>
		<link>http://www.genealogyhowto.com/2010/02/african-american-genealogy-sites/</link>
		<comments>http://www.genealogyhowto.com/2010/02/african-american-genealogy-sites/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:38:49 +0000</pubDate>
		<dc:creator>Charles Rice Bourland, Jr.</dc:creator>
				<category><![CDATA[Computer Tips]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[Genealogy Tips]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Genealogy Data]]></category>

		<guid isPermaLink="false">http://www.genealogyhowto.com/?p=979</guid>
		<description><![CDATA[The following are 10 excellent sites for exploring an African-American heritage:
1. AfriGeneas
2. The USF Africana Heritage Project
This all-volunteer research project and Web site sponsored by the Africana Studies department at the University of South Florida works to discover records that document the names of slaves, freedpersons and their descendants, and share them online.
3. Freedmen&#8217;s Bureau [...]]]></description>
		<wfw:commentRss>http://www.genealogyhowto.com/2010/02/african-american-genealogy-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pounds Sterling in Family History</title>
		<link>http://www.genealogyhowto.com/2010/02/the-pounds-sterling-in-family-history/</link>
		<comments>http://www.genealogyhowto.com/2010/02/the-pounds-sterling-in-family-history/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:34:30 +0000</pubDate>
		<dc:creator>Charles Rice Bourland, Jr.</dc:creator>
				<category><![CDATA[Family History]]></category>
		<category><![CDATA[Genealogy Software]]></category>
		<category><![CDATA[Genealogy Tips]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Genealogy Data]]></category>

		<guid isPermaLink="false">http://www.genealogyhowto.com/?p=976</guid>
		<description><![CDATA[As one&#8217;s research approaches those ancestors living in the 17, 18 and 19th centuries, one faces monetary numbers no longer in use in the United States.
In order to create a reasonable description of the lives and times of those ancestors it is often useful to describe their wealth or lack thereof, to envisage what a [...]]]></description>
		<wfw:commentRss>http://www.genealogyhowto.com/2010/02/the-pounds-sterling-in-family-history/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Census Recording Dates</title>
		<link>http://www.genealogyhowto.com/2010/01/census-recording-dates/</link>
		<comments>http://www.genealogyhowto.com/2010/01/census-recording-dates/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:22:14 +0000</pubDate>
		<dc:creator>Charles Rice Bourland, Jr.</dc:creator>
				<category><![CDATA[Computer Tips]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[Genealogy Software]]></category>
		<category><![CDATA[Genealogy Tips]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Genealogy Data]]></category>

		<guid isPermaLink="false">http://www.genealogyhowto.com/?p=967</guid>
		<description><![CDATA[One can better establish birth dates by knowing when the Census was actually taken. That date is nearly impossible to determine because it is generally not recorded. But one can get closer to the actual birth date by knowing the instructions given to the Enumerators.
U.S. Census enumerators were instructed to take down the names of [...]]]></description>
		<wfw:commentRss>http://www.genealogyhowto.com/2010/01/census-recording-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Known Federal Genealogy Service</title>
		<link>http://www.genealogyhowto.com/2010/01/little-known-federal-genealogy-service/</link>
		<comments>http://www.genealogyhowto.com/2010/01/little-known-federal-genealogy-service/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 18:41:52 +0000</pubDate>
		<dc:creator>Charles Rice Bourland, Jr.</dc:creator>
				<category><![CDATA[Computer Tips]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[Genealogy Tips]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.genealogyhowto.com/?p=962</guid>
		<description><![CDATA[A little known government genealogy service lets family history leap off the page. It is the U.S. Citizenship and Immigration Services at www.Immigrationdirect.com.
The records include naturalization files, visa applications and citizenship tests, and may reveal family secrets and mysteries, said Marian Smith, the agency&#8217;s historian. &#8220;The details of the story have been told over time, [...]]]></description>
		<wfw:commentRss>http://www.genealogyhowto.com/2010/01/little-known-federal-genealogy-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
